de Havilland
aircraft production
| Country |
Type |
Quantity |
| Austria | DH60GIII Moth Major | 20 |
| DH60M Moth | 1 |
| DH80A Puss Moth | 1 |
| DH82A Tiger Moth | 1 |
| DH84A Dragon | 1 |
| Australia | DH50A | 2 |
| DH60 Cirrus Moth | 2 |
| DH60X Cirrus Moth | 20 |
| DH60G Gipsy Moth | 48 |
| DH60G Gipsy Moth (Cockatoo) | 1 |
| DH60G Gipsy Moth (DHA) | 5 |
| DH60G Gipsy Moth (Larkins) | 32 |
| DH60M Moth | 14 |
| DH65J Hound II | 1 |
| DH82A Tiger Moth | 120 |
| DH82A Tiger Moth (DHA) | 743 |
| DH83 Fox Moth | 4 |
| DH84 Dragon I | 7 |
| DH84 Dragon II | 4 |
| DH84 Dragon III (DHA) | 87 |
| DH86A | 8 |
| DH89 Dragon Rapide | 8 |
| DH90 Dragonfly | 1 |
| DH94 DH94 Moth Minor (DHA) | 42 |
| Belgium | DH60M Gipsy Moth | 1 |
| DH82A Tiger Moth | 31 |
| DH85 Leopard Moth | 1 |
| DH89B Dominie | 7 |
| Brazil | DH60G Gipsy Moth | 15 |
| DH60T Moth Trainer | 39+ |
| DH60X [impressed] | 3 |
| DH82A Tiger Moth | 27 |
| DH83 Fox Moth | 7 |
| DH84 Dragon | 1 |
| Burma | DH82A Tiger Moth | 6 |
| Canada | DH60M Moth (DHC) | 89 |
| DH60M Genet Moth | 2 |
| DH75A Hawk Moth | 3 |
| DH80A Puss Moth | 6 |
| DH80A Puss Moth (DHC) | 13 |
| DH82A Tiger Moth | 26 |
| DH82C Tiger Moth (DHC) | 1384 |
| DH82C Tiger Moth I (DHC) | 9 |
| DH82C Tiger Moth II (DHC) | 125 |
| DH82C Tiger Moth III (DHC) | 1 |
| DH83 Fox Moth | 1 |
| DH90 Dragonfly | 6 |
| Chile | DH60 Cirrus Moth | 25 |
| DH60X Moth | 24 |
| DH60G Gipsy Moth | 61 |
| Croatia | DH60 Moth | 1 |
| DH80 Puss Moth | 2 |
| DH82A Tiger Moth | 1 |
| Cuba | DH60GM Moth | 1 |
| Czechoslovakia | DH50 | 1 |
| DH50 (Aero) | 7 |
| China (Taiwan) | DH60G Gipsy Moth | |
| DH60M Moth | |
| DH60T Moth Trainer | 12 |
| DH80A Puss Moth | 2 |
| DH82A Tiger Moth | |
| DH89 | 5 |
| Denmark | DH60G Gipsy Moth | 8 |
| DH60M Moth | 5 |
| DH82 Tiger Moth | 5 |
| DH82A Tiger Moth | 10 |
| DH84M Dragon I | 2 |
| DH89 Dragon Rapide | 1 |
| DH90 Dragonfly | 2 |
| Egypt | DH60T Moth Trainer | 6 |
| DH82A Tiger Moth | 1 |
| DH89 Rapide | 1 |
| Ethiopia | DH60 Gipsy Moth | 1 |
| DH82A Tiger Moth | 10 |
| Finland | DH60X Moth | 1 |
| DH60X Moth (VL) | 18 |
| DH60X Moth (VK) | 3 |
| DH82A Tiger Moth (KF) | 1 |
| France | DH80 Puss Moth [impressed] | |
| DH82A Tiger Moth | 210 |
| DH87B [impressed] | |
| DH89 Dominie | 2 |
| Greece | DH60G Moth Major | 1 |
| DH82A Tiger Moth | 6 |
| Hong Kong | DH60 Moth | 2 |
| DH87 Hornet Moth | 2 |
| Hungary | DH60G Gipsy Moth | 1 |
| India | DH60GIII Moth Major | 2 |
| DH82A Tiger Moth | 154 |
| DH82A Tiger Moth (DHA) | 38 |
| DH82B Queen Bee | 1 |
| DH83 Fox Moth | 2+? |
| DH85 Leopard Moth | few |
| DH86A | 2 |
| DH87B Hornet Moth | 1 |
| DH89A Dragon Rapide | 4 |
| DH94 Moth Minor | |
| Indonesia | DH60G-III Moth Major | 1 |
| DH86B | 1 |
| Iran | DH82 Tiger Moth | 109 |
| DH89 Dragon Rapide | 3 |
| Iraq | DH60 Gipsy Moth | 12 |
| DH60M Moth | 5 |
| DH60T Moth Trainer | 7 |
| DH80A Puss Moth | 4 |
| DH82A Tiger Moth | 17 |
| DH84M Dragon | 8 |
| DH89A Dragon Rapide | 1 |
| DH90 Dragonfly | 2 |
| Ireland | DH60 Moth | 4 |
| DH84M Dragon 2 | 1 |
| Israel | DH82C Tiger Moth | 4 |
| DH89A Dragon Rapide | 6 |
| Italy | DH60 Moth | 2 |
| Jordan | DH82A Tiger Moth | 2 |
| DH89 Dragon Rapide | 2 |
| Kenya | DH60G Gipsy Moth | 1 |
| DH60G III Moth Major | 1 |
| DH80A Puss Moth | 4 |
| DH82A Tiger Moth | 3 |
| DH84 Dragon I | 1 |
| DH85 Leopard Moth | 2 |
| DH89A Dragon Rapide | 5 |
| DH90 Dragonfly | 2 |
| Lebanon | DH82A Tiger Moth | 6 |
| Lithuania | DH89M Dragon Rapide | 2 |
| Malaysia | DH60GIII Moth Major | 6 |
| DH60G Gipsy Moth | 4 |
| DH60X Cirrus Moth | 1 |
| DH75 Hawk Moth | 1 |
| DH82A Tiger Moth | 6+ |
| DH85 Leopard Moth | 1 |
| DH87B Hornet Moth | 1 |
| DH89A Dragon Rapide | 2 |
| DH90 Dragonfly | 1 |
| DH94 Moth Minor | 2 |
| Manchuria | DH60 Moth | 25+ |
| DH60G Moth | 1+ |
| DH80A Puss Moth (Manko) | 15 |
| DH80A Puss Moth (impressed) | 12 |
| DH85 Leopard Moth (impressed) | |
| DH83 Fox Moth | 1 |
| Mexico | DH60 Moth | 1 |
| Mozambique | DH82A Tiger Moth | 1 |
| Netherlands | DH60G-III Moth Major [impressed] | sev |
| DH82A Tiger Moth | 128 |
| DH85 Leopard Moth | 4 |
| DH89B Dominie I | 4 |
| DH90 Dragonfly | 1 |
| New Zealand | DH50A | 1 |
| DH60G Gipsy Moth | 14 |
| DH60G-III Gipsy Moth Major | 5 |
| DH60M Moth | 9 |
| DH80A Puss Moth | 4 |
| DH82A Tiger Moth | 85 |
| DH82A Tiger Moth (DHA) | 20 |
| DH82A Tiger Moth (DHNZ) | 181 |
| DH83 Fox Moth | 1 |
| DH84 Dragon 2 | 2 |
| DH86 Express | 3 |
| DH89A Dragon Rapide | 5 |
| DH89B Dominie II | 9 |
| DH94 Moth Minor | 5 |
| Norway | DH60M Moth | 3 |
| DH60M Moth (FF) | 13 |
| DH82 Tiger Moth | 38 |
| Pakistan | DH82A Tiger Moth | 46 |
| DH83 Fox Moth | 1 |
| Paraguay | DH60G Gipsy Moth | 2 |
| | |
| Poland | DH60G Gipsy Moth | 3 |
| DH82A Tiger Moth | |
| | |
| Portugal | DH60G Gipsy Moth | 4 (floats) |
| DH82 Tiger Moth | 11 |
| DH82A Tiger Moth | 39 |
| DH82A Tiger Moth (OGMA) | 91 |
| DH84M Dragon II | 3 |
| DH85 Leopard Moth | 1 |
| DH87B Hornet Moth | 1 |
| DH88 Comet | 1 |
| DH89A Dragon Rapide | 1 |
| Rumania | DH60G Gipsy Moth | 3 |
| Saudi Arabia | DH82A Tiger Moth | 2 |
| Singapore | DH60X Cirrus Moth | 1 |
| DH60G Gipsy Moth | 4 |
| DH60G III Moth Major | 6 |
| DH82A Tiger Moth | 3 |
| DH85 Leopard Moth | 1 |
| DH87B Hornet Moth | 1 |
| DH89A Dragon Rapide | 2 |
| DH90 Dragonfly | 1 |
| DH94 Moth Minor | 2 |
| South Africa | DH60 Moth [impressed] | 3 |
| DH60GIII Moth Major | |
| DH60M Moth [eval] | 1 |
| DH66 Hercules | 3 |
| DH80 Puss Moth | 1 |
| DH82A Tiger Moth | 535+ |
| DH82A Tiger Moth (DHA) | 120 |
| DH83 Fox Moth | |
| DH84 Dragon | 1 |
| DH85 Leopard Moth [impressed] | 7 |
| DH87 Hornet Moth [impressed] | 19 |
| DH89 Dragon Rapide [impressed] | 3 |
| DH89B Dominie | 18 |
| DH90 Dragonfly | 3 |
| DH94 Moth Minor | |
| Spain | DH60G Moth | 15 |
| DH60X Moth | 1 |
| DH60 Moth (MS60) | few |
| DH60M Metal Moth | 2 |
| DH60GIII Moth Major | 13 |
| DH60GIII Moth Major (LM) | few |
| DH80A Puss Moth | 4 |
| DH82A Tiger Moth | 21 |
| DH83 Fox Moth | 11 |
| DH84 Dragon I | 4 |
| DH84 Dragon II | 2 |
| DH85 Leopard Moth | 3 |
| DH87A Hornet Moth | 6 |
| DH89 Dragon Rapide | 3 |
| DH89A Dragon Rapide | 10 |
| DH89M Dragon Rapide | 15 |
| DH90 Dragonfly | 3 |
| Sri Lanka/Ceylon | DH82A Tiger Moth | 1 |
| Sweden | DH60X/M Moth | 2 (Sk7) |
| DH60T Moth Trainer | 10 (Sk9) |
| DH82 Tiger Moth | 13 (Sk11) |
| DH82 Tiger Moth (ASJA) | 3 (Sk11) |
| DH82A Tiger Moth (ASJA) | 20 (Sk11a) |
| DH90 Dragonfly | 1 |
| Syria | DH82A Tiger Moth | 30 |
| DH89 Dragon Rapide | 1 |
| Thailand | DH82A Tiger Moth | 35 |
| Turkey | DH84 Dragon | 4 |
| DH89A Dragon Rapide | 8 |
| Uruguay | DH82A Tiger Moth | 18 |
| DH89 Dragon Rapide | 1 |
| Yugoslavia | DH60G Gipsy Moth | 5 |
| DH82A Tiger Moth | 20 |
| Zaire | DH82A Tiger Moth | 1+ |
| DH85 Leopard Moth | 2 |
| Zimbabwe/Rhodesia | DH60G Moth Major | 2 |
| DH82 Tiger Moth | 12 |
| DH82A Tiger Moth (DHA) | 95 |
| DH84 Dragon | 1 |
| DH85 Leopard Moth | 6 |
| DH87 Hornet Moth | 3 |
| DH89B Rapide | 6 |
| DH89 Rapide | 5 |